| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £34,773 | £40,687 | £53,100 | £46,869 | £43,137 | £43,608 | £34,375 | £48,331 | £58,377 | £93,573 |
| Cash | — | — | — | — | — | — | — | — | £915 | £3,122 |
| Current assets | £47,691 | £77,080 | £57,506 | £124,140 | £128,199 | £53,205 | £44,686 | £64,184 | £76,510 | £61,366 |
| Fixed assets | £92,177 | £74,474 | £77,682 | £16,579 | £1,010 | £1,304 | £2,618 | £3,289 | £4,147 | £65,251 |
| Creditors | £68,667 | £69,282 | £27,445 | £27,040 | £30,299 | £9,591 | £11,779 | £17,752 | — | £33,044 |
| Employees | 2 | 2 | 2 | 1 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch